|
1997 Scholarships |
||||||||||
|
Richard Andrews | $250.00 | Journalism, University of Oregon | |||||||
| Dustin Banks | $100.00 | Marines | ||||||||
| Jared Eck | $2100.00 | Business, Seattle Pacific | ||||||||
| Michelle Escobar | $1200.00 | |||||||||
| Jennie Jordan | $975.00 | |||||||||
| Theron McClure | $400.00 | Grand Canyon University | ||||||||
| Amanda Roses | $700.00 | Central Oregon Community College | ||||||||
| Eric Smith | $2250.00 |
Golf Management, San Diego Golf Academy |
||||||||
| Mike Wiseman | $275.00 | |||||||||
| Jeremy Gabriel | $200.00 | Business, Lane Community College | ||||||||
| 1990 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |